Advanced Level
Advanced level (A-level) examinations administered through British, Caribbean, Hong Kong, Singapore and African country examining boards with scores listed below may be articulated (transferred) when an official transcript is submitted during admission. Check the articulation in your academic record (in iVue). Review your CAPP report (in iVue) to see which requirements were fulfilled. Talk to your academic advisor about any prior learning credit before taking similar classes.
Equivalent Grades | Andrews Course(s) | Credits | |
---|---|---|---|
Language/Communication | |||
Afrikaans |
C B A |
ILGS 121, 122 ILGS 121, 122, 235 ILGS 121, 122, 235, 295 |
6 10 13 |
Applied Info & Comm Tech | A, B or C | Elective | 8 |
Chinese |
C B A |
ILGS 121, 122 ILGS 121, 122, 235 ILGS 121, 122, 235, 295 |
6 10 13 |
English - Language | C | ENGL 115 & Elective |
8 |
English - Literature | A, B or C | ENGL 115 & Elective | 8 |
French |
C B A |
FREN 171, 172 FREN 171, 172, 275 FREN 171, 172, 275, 280 |
6 10 13 |
History | |||
History | A, B or C | ACE-History or Elective | 8 |
Fine Arts/Humanities | |||
Art & Design | A, B or C | ACE-Humanities or Elective | 8 |
Classical Studies | A, B or C | ACE-Humanities or Elective | 8 |
Design & Technology | A, B or C | ACE-Humanities or Elective | 8 |
Design & Textiles | A, B or C | ACE-Humanities or Elective | 8 |
Divinity | A, B or C | ACE-Humanities or Elective | 8 |
Food Studies | A, B or C | Elective | 8 |
Hinduism | A, B or C | Elective | 8 |
Islamic Studies | A, B or C | Elective | 8 |
Media Studies | A, B or C | ACE-Humanities or Elective | 8 |
Music | A, B or C | ACE-Humanities or Elective | 8 |
Life/Physical Sciences | |||
Biology | A, B or C | BIOL 165 (Elective for Biology major, minor or PreMed) | 8 |
Chemistry | A, B or C | CHEM 131 & BCHM 120 | 8 |
Marine Science | A, B or C | Elective | 8 |
Geography | A, B or C | GEOG 110 & Elective | 8 |
Physical Science | A, B or C | ACE-Physical Science & Elective | 8 |
Physics | A, B or C | ACE-Physical Science & Elective | 8 |
Note: Medical, dental & pharmacy programs may require all science classes taken in college. Students can request that advanced standing be articulated as elective credit only. | |||
Mathematics | |||
Mathematics | A or B | MATH 168 & 191 | 8 |
Mathematics - Further | A or B | MATH 215 | 8 |
Social Sciences | |||
Psychology | A, B or C | PSYC 101 & Elective | 8 |
Sociology | A, B or C | SOCI 119 & Elective | 8 |
Other Disciplines & Electives | |||
Accounting | A, B or C | Elective | 8 |
Business | A, B or C | Elective | 8 |
Business Studies | A, B or C | Elective | 8 |
Computer Science | A, B or C | CPTR 151 & 152 | 8 |
Economics | A, B or C | ECON 225, 226 & Elective | 8 |
Global Perspectives & Research | A, B or C | Elective | 8 |
Law | A, B or C | Elective | 8 |
Physical Education | A, B or C | ACE-Wellness | 8 |
Thinking Skills | A, B or C | Elective | 8 |
Travel & Tourism | A, B or C | Elective | 8 |
Advanced Subsidiary (AS) levels grades of C or higher may be awarded 3-5 credits, usually the first course listed above.
Learn more: